Agri Biotech Foundation Biotech – KISAN Hub
Sponsored by Department of Biotechnology
Ministry of Science & Technology, Government of India
SI.No. | ID | Name | Address (V/M/D/S) | AADHAAR No. | Crop | Biofertilizer/Biopesticides distributed | Type of Application | Entrepreneurship |
---|---|---|---|---|---|---|---|---|
1 | 2020288 | Guguloth Mangya | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9963284693 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
2 | 2020289 | Banoth Devijya | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9618699079 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
3 | 2020290 | Banoth Balaram | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9866909100 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
4 | 2020291 | Guguloth Devender | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 8897094863 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
5 | 2020292 | Bukhya Mohan | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9676347710 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
6 | 2020293 | Azmeera Krishna | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9963235383 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
7 | 2020294 | Guguloth Mohan | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 8465044191 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
8 | 2020295 | Jarapla Shankar | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9550860942 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
9 | 2020296 | Vajja Chinna Abbulu | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 6302536720 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
10 | 2020297 | Banoth Bheekna | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 8374973215 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
11 | 2020298 | Banoth Keema | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9989097174 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
12 | 2020299 | Banoth Manchya | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9949740168 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
13 | 2020300 | Boda Tulasi | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 7671847113 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
14 | 2020301 | Boda Samulu | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9959217358 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
15 | 2020302 | Bhukya Hanuma | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9347993046 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
16 | 2020303 | Banoth Shankar | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9951516483 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
17 | 2020304 | Banoth Bitcha | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9963539467 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
18 | 2020305 | Banoth Eerya | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9652216375 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
19 | 2020306 | Bhukya Sarvan | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9948990987 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
20 | 2020307 | Banoth Mahender (Chamka) | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9110355327 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
21 | 2020308 | Azmeera Hari | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9014583102 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
22 | 2020309 | Azmeera Mohan | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 7997509818 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
23 | 2020310 | Azmeera Hanuma | Kotha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9701335800 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
24 | 2020311 | Kakelli Daniel | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9676928023 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
25 | 2020312 | Manda Bhaskar | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9642988686 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
26 | 2020313 | Tetla Japanya | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9676728577 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
27 | 2020314 | Yerraboina Sarvaiah | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9959042705 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
28 | 2020315 | S Narasimha Rao | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9959042705 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
29 | 2020316 | Podila Srinivas Rao | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9550440496 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
30 | 2020317 | Rachbanti Babu | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
31 | 2020318 | Uggam Srinivas Rao | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9652513315 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
32 | 2020319 | Uggam Ramesh | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9515682976 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
33 | 2020320 | Uggam Nageshwar Rao | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9392356266 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
34 | 2020321 | Uggam Suresh | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9676650115 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
35 | 2020322 | Muthyala Venkateshwarlu | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9848316520 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
36 | 2020323 | Radhabanti Kotaiah | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 6301580850 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
37 | 2020324 | Nallagorla Ramesh | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
38 | 2020325 | Chappidi Venkateshwarlu | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9989074342 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
39 | 2020326 | Vodde Venkanna | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
40 | 2020327 | Earla Narsimha Rao | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 8897275391 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
41 | 2020328 | Earla Ramesh | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9704922115 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
42 | 2020329 | Vodde Nageshwar Rao | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9704865789 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
43 | 2020330 | Pashem Venkateshurlu | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 8340936605 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
44 | 2020331 | Bandi Krishna | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 8381858070 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
45 | 2020332 | Thota Narender | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9704618836 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
46 | 2020333 | Arraboina Srinivas Rao | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 8978519622 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
47 | 2020334 | Thota Srinivas | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9866048297 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
48 | 2020335 | Jawaharlal | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
49 | 2020336 | Oddu Krishna | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
50 | 2020337 | Basam Mohan Rao | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9866431668 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
51 | 2020338 | Thalluri Dharmarao | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 7893593609 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
52 | 2020339 | Potu Venkateshur Rao | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9550181675 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
53 | 2020340 | Potu Rajeshur Rao | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 7702137150 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
54 | 2020341 | Bathula Madhu | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9949226250 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
55 | 2020342 | Bathula Sudhakar | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9100342624 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
56 | 2020343 | Bathula Bishmaiah | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9515215969 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
57 | 2020344 | Mukthi Sriman Rao | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9100840709 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
58 | 2020345 | Kollu Naresh | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 998017772 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
59 | 2020346 | Atti Seetharamlu | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9603867151 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
60 | 2020347 | Bhukya Bhadrunayak | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9912809611 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
61 | 2020348 | Ajmeera Amru Naik | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9962378813 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
62 | 2020349 | Buky Ravi Kumar | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9493036790 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
63 | 2020350 | Buky Laxman | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9550734537 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | FoliarSoil Drenching, Drip and Foliar | ||
64 | 2020351 | Buky Surender | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9000881338 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
65 | 2020352 | Boda Mohan Naik | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9963339040 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and | ||
66 | 2020353 | Boda Ravinder | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9652065464 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
67 | 2020354 | Ramachander Rao | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
68 | 2020355 | Thalluri Paparao | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9849100357 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
69 | 2020356 | V. Gandi | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 7032685660 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil | ||
70 | 2020357 | V. Venkat Narayana | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9912763460 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil | ||
71 | 2020358 | D. Krishna | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9705362245 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil | ||
72 | 2020359 | T. Papa Rao | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil | |||
73 | 2020360 | Ajmeera Ramesh | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 463113490013 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | ||
74 | 2020361 | V. Krishna Rao | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 8106106846 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | ||
75 | 2020362 | D. Lakshmi Narayana | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 8897113522 | Tomato and Chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | |
76 | 2020363 | V. Srinivas Rao | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9505541397 | Tomato, Chilli and Cotton | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | |
77 | 2020364 | A. Narsimha Rao | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9704922031 | Chilli and Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | |
78 | 2020365 | A. Srinivas Rao | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9441506775 | Cotton, Tomato and Okra | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | |
79 | 2020366 | G Subba RAo | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9490787961 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | ||
80 | 2020367 | M Kishan | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9000649174 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | ||
81 | 2020368 | B Bhaskar Rao | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9908795993 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | ||
82 | 2020369 | G Javaharlal | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9963270291 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | ||
83 | 2020370 | M Seshagiri Rao | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9959561795 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | ||
84 | 2020371 | D Krishna | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9705362245 | Chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | |
85 | 2020372 | Bukya Kishan | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 6304670236 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | ||
86 | 2020373 | Daravath Venu | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 8790786502 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | ||
87 | 2020374 | Thamballa Swamy Das | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9949713280 | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | ||
88 | 2020375 | Pagadala Babu | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9550415185 | Tomato, chilli, cotton | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and spray | |
89 | 2020376 | G Rajeswari | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 7095047926 Adh. 427688789799 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil application | |
90 | 2020377 | Azmeera Mansingh | Patha Anjanapuram (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9000653806 | Chilli, Bottle Gourd, Cowpea | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil application and spray | |
91 | 2020378 | Ubbapally Yesurathnam | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9701131387 | Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil application, seed treatment and foliar spray | |
92 | 2020379 | Theetla Varaiah | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 7093864485 | Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil application, seed treatment and foliar spray | |
93 | 2020380 | Likki Nagaraju | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9959342930 | Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil application, seed treatment and foliar spray | |
94 | 2020381 | Rachabanti Venkateswarlu | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 9000307237 | Mirchi | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil application, seed treatment and foliar spray | |
95 | 2020382 | Pagadala Yaladri | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | Mirchi | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil application, seed treatment and foliar spray | ||
96 | 2020392 | Vadde Nagamani | Karivarigudem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 316323699976 | Mirchi | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil application, seed treatment and foliar spray | |
97 | 2020393 | Chappidi Venkamma | Singabhupalem (v), Kothagudem (m), Badradri Kothagudem (d), Telangana State | 596559912122 | Tomato, Cucumber | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Drip and Soil | Vegetable Shadenet |
98 | 2020394 | Pati Vijayalakshmi | Nellipaka Banjar (v), Burgampahad (m), Bhadradri Kothagudem (d), Telangana State | 807502608845 | Mirchi and Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil, Drip and Foliar | |
99 | 2020395 | Pati Chandrashekar | Nellipaka Banjar (v), Burgampahad (m), Bhadradri Kothagudem (d), Telangana State | Mirchi and Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil, Drip and Foliar | ||
100 | 2020396 | Avula Nagamani | Morampalli Banjar (v), Burgampahad (m), Bhadradri Kothagudem (d), Telangana State | 411246042698 | Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil and Foliar | Vegetable Shadenet |
101 | 2020397 | Avula Venkat Reddy | Morampalli Banjar (v), Burgampahad (m), Bhadradri Kothagudem (d), Telangana State | Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil and Foliar | ||
102 | 2020398 | Gone Chandravathi | Morampalli Banjar (v), Burgampahad (m), Bhadradri Kothagudem (d), Telangana State | 986566821806 | Trichoderma Unit | |||
103 | 2020399 | Borra Veera Bhadra | Sompalli Banjar (v), Burgampahad (m), Bhadradri Kothagudem (d), Telangana State | 441610864756 | Fodder, Ridge Gourd and Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia | Drip and Soil | Fodder Cultivation |
104 | 2020460 | Panduga Susheela | Sompalli Banjar (v), Burgampahad (m), Bhadradri Kothagudem (d), Telangana State | 469184252957 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia | Drip | Backyard Poultry |
