Agri Biotech Foundation Biotech – KISAN Hub
Sponsored by Department of Biotechnology
Ministry of Science & Technology, Government of India
Si.No. | Photo | ID | Name | Address | AADHAAR No. | Crop | Biofertilizer/Biopestcide distributed | Type of Application |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Veshal Sambaiah | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9948435984 | Cluster bean, bitter gourd, ladiesfinger, tomato, leafy vegetables, | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
2 | A Suguna | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9010916424 | Cluster bean, bitter gourd, ladiesfinger, tomato, leafy vegetables, | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
3 | A Gopal | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9010916424 | Cluster bean, bitter gourd, ladiesfinger, tomato, leafy vegetables, | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
4 | G Ramesh | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9989594852 | Cluster bean, bitter gourd, ladiesfinger, tomato, leafy vegetables, | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
5 | T Aliaiah | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | Cluster bean, bitter gourd, ladiesfinger, tomato, leafy vegetables, | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
6 | B Sampath | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 6303171335 | Cluster bean, bitter gourd, ladiesfinger, tomato, leafy vegetables, | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
7 | M Rajender | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9666925708 | Cluster bean, bitter gourd, ladiesfinger, tomato, leafy vegetables, | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
8 | Saganpuni Bogini | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9948089294 | Cluster bean, bitter gourd, ladiesfinger, tomato, leafy vegetables, | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
9 | ![]() | T Vishala | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9553951861 | Cluster bean, bitter gourd, ladiesfinger, tomato, leafy vegetables, | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
10 | ![]() | P Madhavi | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 8465861584 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
11 | B Kotesewar | Sigampally (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9603267205 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
12 | M Rajaiah | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | Paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and Foliar | |||
13 | V Ramaiah | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 7732004034 | Paddy, cotton | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
14 | N Raju | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9640831584 | Chilli, cotton, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
15 | P Sanaiah | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
16 | ![]() | P Shankaraiah | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9618932089 | Paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and Foliar | |
17 | K Sambamurthy | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9704273274 | All vegetables, mango, sapota, lemon | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
18 | K Srinivas | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9912355917 | Chilli, cotton, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
19 | B Prabhakar | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9963042816 | All vegetables, Chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
20 | ![]() | D Kumaraswasmy | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9177925120 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
21 | P Raghupathi | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9603233507 | Paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and Foliar | ||
22 | V Lakshmaiah | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9640165320 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
23 | P Rajaiah | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9908813334 | Chilli, cotton | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
24 | ![]() | P Sambaiah | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9948507011 | Chilli, cotton | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
25 | V Raju | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 8143364465 | Paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
26 | T Yemuna | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 6301532513 | Cotton, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
27 | Sambaiah Boopal | Veshalapalli (v), Bhupalapally (m), Bhupalpally (d), Telangana | 9948435984 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
28 | ![]() ![]() | Ch. Rajaiah / Ch. Uma Maheshwari | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | Ph. 9492649402 Aadhar 496234160825 | Ladiesfinger, tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
29 | T Sambaiah | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 9951664745 | Vegetables, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
30 | C Bakkaiah | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 9542505250 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
31 | Ch. Ramaiam | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 6300964341 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
32 | B Bablu | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 7893115914 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
33 | S Bapu | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 8106865707 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
34 | T Jagan | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 9493115914 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
35 | P Ramesh | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 9182179468 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
36 | P Veeraiah | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 9010755396 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
37 | Ch. Booju Reddy | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 9392518220 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
38 | T Mallash | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 9542739781 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
39 | P Prabhakar | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 9494362922 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
40 | J Janardhan | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 9121791756 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
41 | B Mahesh | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 9490074092 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
42 | V Bapu | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 9553612886 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
43 | Balle Lachaiah | Kondampet (v), Malahar rao (m), Bhupalpally (d), Telangana | 8688395031 | Paddy, vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
44 | S Ashok | Tadicherla (v), Malahar rao (m), Bhupalpally (d), Telangana | 9848408646 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
45 | ![]() | D Bucchi Reddy | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9949192088 | Turmeric, Paddy, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
46 | R Madhukar | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9603602895 | Cotton | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
47 | D Sudhakar | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9849318315 | Cotton, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
48 | R Sankar | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9951941202 | Cotton | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
49 | ![]() | M Sammaiah | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9848974346 | Vegetables, paddy, red gram | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
50 | P Malya Reddy | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 8978742252 | Cotton, paddy, turmeric, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
51 | ![]() | P Muralidhar Reddy | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9652353532 | Cotton, paddy, turmeric, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
52 | Bojjam Swamy | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9640152560 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
53 | ![]() | K Ramesh | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 8142692973 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
54 | ![]() | Dubasi Narsiah | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9704115918 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
55 | S Vekateshwarlu | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9949567663 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
56 | S Rajender | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9705870019 | Chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
57 | D Sudhakar Reddy | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | Paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and Foliar | |||
58 | ![]() | N Karnakar Reddy | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 8978011179 | Cotton, chilli, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
59 | ![]() | N Sammi Reddy | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9676483749 | Cotton, chilli, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
60 | P Sadanaddam | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9951335040 | Paddy, cotton | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
61 | P Swaroopa | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9951335040 | Paddy, cotton | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
62 | M Karteek | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9492780782 | Cotton, chilli, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
63 | M Mugili | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9014443144 | Cotton, chilli, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
64 | D Viney Shek | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9160866626 | Cotton, chilli, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
65 | N Ganapathi Reddy | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9701049030 | Cotton, turmeric | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
66 | K Sanjeeva Reddy | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9963501562 | Vegetables, chilli, | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
67 | J Ravinder | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9948604502 | Chilli, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
68 | K Chandra Reddy | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9849690980 | Cotto, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
69 | ![]() | Chada Sammi Reddy | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9959282351 | Cotton, turmeric, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
70 | M Narsiah | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | Paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and Foliar | |||
71 | ![]() | S Maheshwar | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9603597326 | Cotton, turmeric, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
72 | D Jayapal Reddy | Challagarige (v), Chityal (m), Bhupalpally (d), Telangana | 9949386355 | Cotton, chilli, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
73 | N Papi Reddy | Muchiiparthi (v), Chityal (m), Bhupalpally (d), Telangana | 9919199209 | Cotton, turmeric, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
74 | P Rajender | Muchiiparthi (v), Chityal (m), Bhupalpally (d), Telangana | 9849046904 | Cotton, turmeric, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
75 | K Rajakomuru | Muchiiparthi (v), Chityal (m), Bhupalpally (d), Telangana | 8465927994 | Cotton, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
76 | K Kombaiah | Muchiiparthi (v), Chityal (m), Bhupalpally (d), Telangana | 9989766942 | Cotton, turmeric, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
77 | D Rajngeet Reddy | Muchiiparthi (v), Chityal (m), Bhupalpally (d), Telangana | 9989290233 | Vegetables, cotton, chilli, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
78 | Kodara Cheralu | Muchiiparthi (v), Chityal (m), Bhupalpally (d), Telangana | 9701167315 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
79 | N Sudhakar Reddy | Muchiiparthi (v), Chityal (m), Bhupalpally (d), Telangana | 9908805186 | Onion, maize, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
80 | P Devander | Muchiiparthi (v), Chityal (m), Bhupalpally (d), Telangana | 9704050360 | Cotton, turmeric, chilli, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
81 | N Saviyya | Muchiiparthi (v), Chityal (m), Bhupalpally (d), Telangana | 9908413109 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
82 | G Ganesh | Muchiiparthi (v), Chityal (m), Bhupalpally (d), Telangana | 9573877829 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
83 | K Rami Reddy | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9948731738 | Cotton, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
84 | K Sundar Rao | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9666175421 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
85 | R Kumar Reddy | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9666341841 | Cotton, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
86 | V Lakshmaiah | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9505002195 | Paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and Foliar | ||
87 | B Prabhakar | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 6300951291 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
88 | B Rajaiah | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9963182173 | Cotton, chilli, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
89 | N Ravi | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9652523853 | Cotton, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
90 | G Ramesh | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9912578783 | Vegetables, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
91 | M Komaraiah | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 8106798981 | Cotton, chilli, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
92 | V Tirupathi | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9618296083 | Cotton, vegetables, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
93 | T Kishan | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9849400107 | Cotton, paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
94 | I Ramesh | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9849477053 | Paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching and Foliar | ||
95 | M Ravi | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9640743783 | Cotton, vegetables, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
96 | R Narasimha Rao | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9951370562 | Cotton, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
97 | R Ravi | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | Cotton | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
98 | G Vijendra | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9912443327 | Cotton, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
99 | T Tirupathi | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9912475381 | Cotton, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
100 | K Madhava reddy | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | Cotton | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
101 | B Rajakumaraiah | Joocal (v), Chityal (m), Bhupalpally (d), Telangana | 9866574098 | Cotton, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
102 | P Kumar | Repaka (v), Regonda (m), Bhupalpally (d), Telangana | 9494841610 | Cotton, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
103 | M Raj Reddy | Repaka (v), Regonda (m), Bhupalpally (d), Telangana | 9912583303 | Paddy | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
104 | A Ravi | Repaka (v), Regonda (m), Bhupalpally (d), Telangana | 7674848801 | Cotton, vegetables, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
105 | R Sampath | Repaka (v), Regonda (m), Bhupalpally (d), Telangana | 8179938151 | Cotton, chilli | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
106 | P Odelu | Repaka (v), Regonda (m), Bhupalpally (d), Telangana | 7396405317 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
107 | P Suresh | Repaka (v), Regonda (m), Bhupalpally (d), Telangana | 6301043945 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
108 | P Jampaiah | Repaka (v), Regonda (m), Bhupalpally (d), Telangana | 9948714953 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
109 | Anna Beeraiah | Repaka (v), Regonda (m), Bhupalpally (d), Telangana | 9676635785 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
