Agri Biotech Foundation Biotech – KISAN Hub
Sponsored by Department of Biotechnology
Ministry of Science & Technology, Government of India
SI.No. | Photo | ID | Name | Address | AADHAAR No. | Crop | Biofertilizer / Biopesticide Distributed | Type of Application | Entrepreneurship |
---|---|---|---|---|---|---|---|---|---|
1 | 2020221 | G Anand | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 99899349597 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
2 | 2020222 | S Ganapathi | Bordia (v), Wankidi (m), KomaramBorda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana Bheem Asifabad (d), Telangana | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
3 | 2020223 | M Ramaiah | Bordia (v), Wankidi (m), KomaramBorda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana Bheem Asifabad (d), Telangana | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
4 | 2020224 | M Mengiah | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
5 | 2020225 | M Pochaiah | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 9989966192 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
6 | 2020226 | S Santosh | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
7 | 2020227 | N Mohalay | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 6303006547 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
8 | 2020228 | S Hanumanth | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
9 | 2020229 | M Hanumanthu | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
10 | 2020230 | S Pochaiah | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 9182043594 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
11 | 2020231 | G Pochaiah | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 9182386412 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
12 | 2020232 | N Gopal | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 7702916140 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
13 | 2020233 | M Vijay | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 7780382997 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
14 | 2020234 | S Sagar | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 6303827651 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
15 | 2020235 | S Warlu | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 9347887767 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
16 | 2020236 | W Jodura | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 6305109662 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
17 | 2020237 | M Vasudev | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 8639572904 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
18 | 2020238 | M Viswanath | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
19 | 2020239 | M Tirupathi | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 9963051065 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
20 | 2020240 | N Nagesh | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 7301328381 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
21 | 2020241 | S Bstaree | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
22 | 2020242 | M Hanumanthu | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 8074168371 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
23 | 2020243 | Mallesh | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
24 | 2020244 | Kamalakar | Borda (v), Wankidi (m), Komaram Bheem Asifabad (d), Telangana | 7036362936 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
25 | 2020245 | Vasuram | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 9963313353 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
26 | ![]() | 2020246 | Gurle Vasanth Rao | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 6301931607 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
27 | ![]() | 2020247 | Vadai Malesh | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 8465834759 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
28 | ![]() | 2020248 | Vadai Lakshmi | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 967974710972 | ||||
29 | ![]() | 2020249 | Lendugure Anand Rao | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 8499957841 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
30 | ![]() | 2020250 | Lendugure Gopal | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 9381146219 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
31 | 2020251 | V Yugandhar | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 6303397510 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
32 | 2020252 | G Jagunara | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
33 | 2020253 | L Madhu | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |||
34 | 2020254 | S Annaji | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 9618967964 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
35 | ![]() | 2020255 | Vadai Chandu | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
36 | 2020256 | P Madhunain | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 9908927686 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
37 | ![]() | 2020257 | Kotrangi Gundaiah | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | Ph. 9573842226 Aadhar 983547098421 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
38 | ![]() | 2020258 | Kotrangi Kamala | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 223068268279 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
39 | ![]() | 2020259 | Ade Gopal | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 545429657480 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
40 | ![]() | 2020260 | Gurle Estari | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 985336317243 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
41 | ![]() | 2020261 | Vadai Pentu | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 809550716473 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
42 | ![]() | 2020262 | Gurle Arun Kumar | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 647474768565 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
43 | ![]() | 2020263 | Gurle Ramesh | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 892509606214 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
44 | ![]() | 2020264 | Gurle Bapurao | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 373215541499 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
45 | ![]() | 2020265 | Lendugure Bapurao | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 767474325884 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
46 | ![]() | 2020266 | Vashaka Raghupathi | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 699793969580 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
47 | ![]() | 2020267 | Lendugure Hanmanthu | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 323530717551 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
48 | ![]() | 2020268 | Lendugure Jyothi Rao | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 696745927079 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
49 | ![]() | 2020269 | Ade Bapu Rao | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 483549560164 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
50 | ![]() | 2020270 | Gurle Bheem Rao | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 641069707341 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
51 | ![]() | 2020271 | Lendugure Mallesh | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 581571157534 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
52 | 2020272 | Lendugure Gopal | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 226652098857 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
53 | ![]() | 2020273 | Lendugure Ganagapathi | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 599284636432 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
54 | ![]() | 2020274 | Morle Venkaiah | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 218128308152 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
55 | ![]() | 2020275 | Lendugure Neelaiah | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 421322838362 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
56 | ![]() | 2020276 | Gurle Shyam Rao | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 946402451675 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
57 | ![]() | 2020277 | Gouthre Mengaji | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 464398600465 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
58 | ![]() | 2020278 | Gurle Venkati | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 345972673950 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
59 | ![]() | 2020279 | Gurle Shankar | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 474589977378 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
60 | ![]() | 2020280 | Vadai Raju | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 794724896589 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
61 | ![]() | 2020281 | Kotrangi Rajashekar | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 551604042503 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
62 | ![]() ![]() | 2020282 | Gurle Chandraiah | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 572946050883 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
63 | ![]() | 2020283 | Lendugure Shyam Rao | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 554316289807 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
64 | 2020284 | Kotrangi Shankar | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 456322633753 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | ||
65 | ![]() | 2020285 | Vadai Arun Kumar | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | Ph. – 8309641677 Aadhar – 208127466175 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
66 | ![]() | 2020286 | Gurle Bhaskar | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 729501042021 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
67 | ![]() | 2020287 | Vadai Nagesh | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 545151458864 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Soil Drenching, Drip and Foliar | |
68 | 2020387 | Ajmera Haritha w/o Vasram Nayak | Rebbana (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 255328803567 | Vegetables | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Drip and Foliar | ||
69 | 2020388 | Gurli Renuka | Punjumera Guda (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 842085514507 | Brinjal and Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Drip and Soil | ||
70 | 2020389 | Gurli Sattanna | Punjumera Guda (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 642217736139 | Brinjal and Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Drip and Soil | ||
71 | 2020390 | Vadai Krishna | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 918401467755 | Brinjal, Ridge Gourd and Cauliflower | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Drip and Foliar | ||
72 | 2020391 | Kotrangi Sai Kiran | Dubhaguba (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 980752933166 | Brinjal and Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia, Metarhizium and Beauveria | Drip and Foliar | ||
73 | 2020400 | Gouthre Shyamala | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 287000549369 | Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia | Drip | Backyard Poultry | |
74 | 2020401 | Vashaka Laxmi | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 948132755835 | Brinjal | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia | Drip | Backyard Poultry | |
75 | 2020402 | Vadai Suguna Bai | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 894746260225 | Tomato and Brinjal | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia | Soil and Drip | Backyard Poultry | |
76 | 2020403 | Vashake Shyamala | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 905292082316 | Tomato and Brinjal | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia | Soil and Drip | Backyard Poultry | |
77 | 2020404 | Lendugure Gantu Mera | Gangapur (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 621487054926 | Brinjal | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia | Soil and Drip | Backyard Poultry | |
78 | 2020406 | Ajmera Rukku Bai | Rebbena (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 764317437447 | Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia | Soil and Drip | Backyard Poultry | |
79 | 2020407 | Jarpula Lavanya | Rebbena (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 378138293594 | Brinjal | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia | Soil and Drip | Backyard Poultry | |
80 | 2020408 | Alipireddy Narsamma | Rebbena (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 640623696801 | Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia | Soil and Drip | Backyard Poultry | |
81 | 2020409 | Ade Sharadha | Rebbena (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 381936335122 | Brinjal | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia | Soil and Drip | Backyard Poultry | |
82 | 2020410 | Bukya Hasli Bai | Rebbena (v), Rebbena (m), Komaram Bheem Asifabad (d), Telangana | 914014828078 | Tomato | Azotobacter, Trichoderma, Pseudomonas, Bacillus Consortia | Soil and Drip | Backyard Poultry |
ABF Biotech-KISAN Hub is a new programme funded by Department of Biotechnology (DBT), Government of India (GOI), under DBT’s mission programme, Biotech-Krishi Innovation Science Application Network (Biotech-KISAN) that empowers farmers through science.
ABF Biotech-KISAN Hub team visited fields of fellow farmers at Narpala village, Narpala Mandal of Anantapur. During the interaction, farmers expressed their happiness towards the distribution and field level demonstrations by the Hub. They expressed that the bio-products given to them were showing results in terms of disease control and plant growth promotion. Hub recorded the data. Check us on Youtube
https://www.youtube.com/channel/UCgA6fpV6bag8AUh6nBfu13w
Distribution of Bio-fertilizers and Bio-pesticides
State: Andhra Pradesh
District: Anantapur
Villages: Venkatapuram, Katiganikaluva, Narpala, Ayyavaripalli, Pasalur
Mandal: BKS, Anantapur, Narpala, Raptadu
Bio-fertilizers: ZSB, KSB, PSB and Azotobacter
Bio-pesticides: Trichoderma, Pseudomonas and Bacillus consortia
P.Yugandhar, Narpala village. Crop: Curry leaf. Application of biofertilizers and biopesticides enhanced plant growth promotion.
D.Ramesh Chowdari, Rotaripuram. Application of biofertilizers and biopesticides resolved soil problems and enhanced plant growth promotion.
Farmer Name: Mr.D.Venkata Narayana Reddy
Crop: Banana
Village: Venkatapuram
Mandal: BKS
District: Anantapur
Observation: During our last month (01.07.2019) visit, the banana crop of Mr.Venkata Narayana Reddy has severely infected with bacterial soft rot and ABF Biotech KISAN Hub helped him in the application (soil drenching) of Trichoderma, Pseudomonas and Bacillus consortia. Three applications with an interval of 15 days.
During this visit (15.08.2019) the disease severity was reduced and the sucker plants were healthy.
Sub-Hub Sri Krishnadevaraya University, Anantapur, visited farmers field.
Dr. D.Muralidhara Rao, Principal Investigator explaining the significance of soil microorganisms in agriculture to farmers.
Ms.U.Keerthi, Technical Assistant along with Post Graduate students from SK University collecting soil samples from crops like tomato, papaya, citrus for isolation of Plant Growth Promoting Rhizobacteria (PGPR).
Action Plan Meeting was organized on 08.03.2019 at ABF, Hyderabad. The programme was Chaired by Dr.B.Venkateswarlu, (Mentor – ABF Biotech-KISAN Hub) and Co-Chaired by Prof.G.Pakki Reddy, Executive Director, ABF.
Participants:
Hub-ABF | : | Dr.V.Sandhya, Project Coordinator
Dr.Sk.Z.Ali, Co-PI |
Sub-Hub’s | ||
ICAR-IIOR | : | Dr. Md. A. Aziz Qureshi, PI
Dr. P. Padmavathi, Co-PI |
KVK-Yagantipalli | : | Smt.D.Dhanalakshmi, PI
Mr.D.Balaraju, Co-PI |
SK University | : | Dr. Dowlathabad Muralidhara Rao, PI |
One day Review Meeting was organized on 12.07.2019 at ABF, Hyderabad. The programme was Chaired by Prof.G.Pakki Reddy, Executive Director, ABF.
Hub-ABF | : | Dr.V.Sandhya, Project Coordinator
Dr.Sk.Z.Ali, Co-PI |
Sub-Hub’s | ||
ICAR-IIOR | : | Dr. Md. A. Aziz Qureshi, PI
Dr. P. Padmavathi, Co-PI |
KVK-Yagantipalli | : | Smt.D.Dhanalakshmi, PI
Mr.D.Balaraju, Co-PI Mr.Eswar Naik, Lab Technician |
SK University | : | Dr. Dowlathabad Muralidhara Rao, PI |
Venkata Narayana Reddy and Lakshmi Reddy of Venkatapuram, Anantapur, purchased banana plants from the same company, date of sowing is same, and the only difference is that ABF Biotech-KISAN Hub supplied Trichoderma to Lakshmi Reddy and he applied Trichoderma during transplantation, but not Venkata Naryana Reddy. A sever bacterial soft root rot was observed in Narayana Reddy field and 180 infected plants were removed by Hub team during the visit and enrolled D.Venkata Narayana Reddy as Biotech KISAN fellow farmer and supplied him with Bio-inputs.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |